Sprint Cup Series Test Closes; Montoya Overall Fastest
3/4/2008
| Rank | Driver (Car – Day) | Time (seconds) | Speed (mph) |
|---|---|---|---|
| 1 | Juan Montoya (42A – Tues.) | 27.385 | 131.459 |
| 2 | Paul Menard (15A – Mon.) | 27.442 | 131.186 |
| 3 | Juan Montoya (42A – Mon.) | 27.454 | 131.128 |
| 4 | J.J. Yeley (96A – Mon.) | 27.468 | 131.062 |
| 5 | Reed Sorenson (41B – Mon.) | 27.486 | 130.976 |
| 6 | Jamie McMurray (26A – Tues.) | 27.488 | 130.966 |
| 7 | Clint Bowyer (07A – Mon.) | 27.498 | 130.919 |
| 8 | Greg Biffle (16A – Tues.) | 27.511 | 130.857 |
| 9 | Kevin Harvick (29B – Mon.) | 27.525 | 130.790 |
| 10 | Kevin Harvick (29A – Mon.) | 27.544 | 130.700 |
| 11 | Martin Truex Jr. (1A – Tues.) | 27.555 | 130.648 |
| 12 | Reed Sorenson (41B – Tues.) | 27.581 | 130.525 |
| 13 | Jeff Burton (31B – Mon.) | 27.590 | 130.482 |
| 14 | Martin Truex Jr. (1A – Mon.) | 27.591 | 130.477 |
| 15 | Kevin Harvick (29A – Tues.) | 27.606 | 130.406 |
| 16 | Carl Edwards (99A – Tues.) | 27.609 | 130.392 |
| 17 | Paul Menard (15A – Tues.) | 27.613 | 130.373 |
| T18 | Joe Nemechek (78A – Mon.) | 27.617 | 130.354 |
| T18 | David Ragan (6A – Tues.) | 27.617 | 130.354 |
| 20 | Kyle Busch (18A – Tues.) | 27.618 | 130.350 |
The April 12 SUBWAY Fresh Fit 500™ is approaching quickly! Don’t miss your chance to score a ticket and be a part of it all when the NASCAR Sprint Cup Series roars into town! Tickets can be purchased over the phone at 1-866-408-RACE (7223), or online at www.racetickets.com and www.phoenixraceway.com.